Program
#I0 | Room 307, Centennial Memorial Hall | Cafeteria | Room 206, 21st Century Building |
---|
8:00 | Registration and Coffee
|
|||||
---|---|---|---|---|---|---|
:5 | ||||||
:10 | ||||||
:15 | ||||||
:20 | ||||||
:25 | ||||||
:30 | ||||||
:35 | ||||||
:40 | ||||||
:45 | Opening Remarks
|
|||||
:50 | ||||||
:55 | ||||||
9:00 | Contributed Session 1 - 1 On the transformation of two-way nondeterministic finite automata to unambiguous finite automata Semyon Petrov, Alexander Okhotin |
|||||
:5 | ||||||
:10 | ||||||
:15 | ||||||
:20 | ||||||
:25 | ||||||
:30 | Contributed Session 1 - 2 Nondeterminism Makes Unary 1-Limited Automata Concise Bruno Guillon, Luca Prigioniero, Javad Taheri |
|||||
:35 | ||||||
:40 | ||||||
:45 | ||||||
:50 | ||||||
:55 | ||||||
10:00 | Contributed Session 1 - 3 Improved Upper Bounds for Determinizing NIDPDAs with Limited Nondeterminism Mohammad Zakzok, Kai Salomaa |
|||||
:5 | ||||||
:10 | ||||||
:15 | ||||||
:20 | ||||||
:25 | ||||||
:30 | Coffee Break
|
|||||
:35 | ||||||
:40 | ||||||
:45 | ||||||
:50 | ||||||
:55 | ||||||
11:00 | Invited Talk 1 Robust Model Checking for Signal Temporal Logic |
|||||
:5 | ||||||
:10 | ||||||
:15 | ||||||
:20 | ||||||
:25 | ||||||
:30 | ||||||
:35 | ||||||
:40 | ||||||
:45 | ||||||
:50 | ||||||
:55 | ||||||
12:00 | ||||||
:5 | ||||||
:10 | ||||||
:15 | Lunch
|
|||||
:20 | ||||||
:25 | ||||||
:30 | ||||||
:35 | ||||||
:40 | ||||||
:45 | ||||||
:50 | ||||||
:55 | ||||||
13:00 | ||||||
:5 | ||||||
:10 | ||||||
:15 | ||||||
:20 | ||||||
:25 | ||||||
:30 | Contributed Session 2 - 1 Turn Complexity of Context-free Languages, Pushdown and One-Counter Automata Giovanni Pighizzini |
|||||
:35 | ||||||
:40 | ||||||
:45 | ||||||
:50 | ||||||
:55 | ||||||
14:00 | Contributed Session 2 - 2 Left Quotients of Deterministic Context-Free Languages Brennan Lockinger, Ian McQuillan |
|||||
:5 | ||||||
:10 | ||||||
:15 | ||||||
:20 | ||||||
:25 | ||||||
:30 | Contributed Session 2 - 3 Checking whether two unambiguous grammars describe the same set of strings of length n Vladislav Makarov |
|||||
:35 | ||||||
:40 | ||||||
:45 | ||||||
:50 | ||||||
:55 | ||||||
15:00 | Coffee Break
|
|||||
:5 | ||||||
:10 | ||||||
:15 | ||||||
:20 | ||||||
:25 | ||||||
:30 | Invited Tutorial 1 Subword Tokenization Meets Formal Language Theory |
|||||
:35 | ||||||
:40 | ||||||
:45 | ||||||
:50 | ||||||
:55 | ||||||
16:00 | ||||||
:5 | ||||||
:10 | ||||||
:15 | ||||||
:20 | ||||||
:25 | ||||||
:30 | Coffee Break
|
|||||
:35 | ||||||
:40 | ||||||
:45 | ||||||
:50 | ||||||
:55 | ||||||
17:00 | Informal Presentation - 1 Sparsity of M-unambiguous Languages Joonghyuk Hahn, Yusuke Inoue, Ingyu Baek, Yo-Sub Han |
|||||
:5 | ||||||
:10 | ||||||
:15 | ||||||
:20 | Informal Presentation - 2 An approach of example partitioning for practical regular expression synthesis Hyunjoon Cheon, Seongmin Kim |
|||||
:25 | ||||||
:30 | ||||||
:35 | ||||||
:40 | Informal Presentation - 3 Three Open Problems related to Context-Free Languages Ryoma Sin’ya |
|||||
:45 | ||||||
:50 | ||||||
:55 | ||||||
18:00 | Welcome Reception
|
|||||
:5 | ||||||
:10 | ||||||
:15 | ||||||
:20 | ||||||
:25 | ||||||
:30 | ||||||
:35 | ||||||
:40 | ||||||
:45 | ||||||
:50 | ||||||
:55 | ||||||
19:00 | ||||||
:5 | ||||||
:10 | ||||||
:15 | ||||||
:20 | ||||||
:25 | ||||||
:30 | ||||||
:35 | ||||||
:40 | ||||||
:45 | ||||||
:50 | ||||||
:55 |
#I0 | Room 307, Centennial Memorial Hall | Cafeteria | Outdoor Area |
---|
9:00 | Contributed Session 3 - 1 Deciding Sparseness of Regular Languages of Finite Trees and Infinite Words Kord Eickmeyer, Georg Schindling |
|||||
---|---|---|---|---|---|---|
:5 | ||||||
:10 | ||||||
:15 | ||||||
:20 | ||||||
:25 | ||||||
:30 | Contributed Session 3 - 2 Subregular Expressions with Two Operations Martin Kutrib, Priscilla Raucci, Matthias Wendlandt |
|||||
:35 | ||||||
:40 | ||||||
:45 | ||||||
:50 | ||||||
:55 | ||||||
10:00 | Contributed Session 3 - 3 Heuristic universality detection over regular expressions specified by systems Florent Koechlin, Carine Pivoteau, Pablo Rotondo |
|||||
:5 | ||||||
:10 | ||||||
:15 | ||||||
:20 | ||||||
:25 | ||||||
:30 | Coffee Break
|
|||||
:35 | ||||||
:40 | ||||||
:45 | ||||||
:50 | ||||||
:55 | ||||||
11:00 | Invited Talk 2 Recent Developments on the CDAWGs - Algorithms and Combinatorics |
|||||
:5 | ||||||
:10 | ||||||
:15 | ||||||
:20 | ||||||
:25 | ||||||
:30 | ||||||
:35 | ||||||
:40 | ||||||
:45 | ||||||
:50 | ||||||
:55 | ||||||
12:00 | ||||||
:5 | ||||||
:10 | ||||||
:15 | Lunch
|
|||||
:20 | ||||||
:25 | ||||||
:30 | ||||||
:35 | ||||||
:40 | ||||||
:45 | ||||||
:50 | ||||||
:55 | ||||||
13:00 | ||||||
:5 | ||||||
:10 | ||||||
:15 | ||||||
:20 | ||||||
:25 | ||||||
:30 | Invited Talk 3 Arto Salomaa - Pioneer of Formal Languages and Automata Theory |
|||||
:35 | ||||||
:40 | ||||||
:45 | ||||||
:50 | ||||||
:55 | ||||||
14:00 | ||||||
:5 | ||||||
:10 | ||||||
:15 | Coffee Break
|
|||||
:20 | ||||||
:25 | ||||||
:30 | ||||||
:35 | ||||||
:40 | ||||||
:45 | Salomaa Prize Award Ceremony
|
|||||
:50 | ||||||
:55 | ||||||
15:00 | Invited Talk by Salomaa Prize Winner Unboundedness problems for formal languages |
|||||
:5 | ||||||
:10 | ||||||
:15 | ||||||
:20 | ||||||
:25 | ||||||
:30 | ||||||
:35 | ||||||
:40 | ||||||
:45 | ||||||
:50 | ||||||
:55 | ||||||
16:00 | Coffee Break
|
|||||
:5 | ||||||
:10 | ||||||
:15 | ||||||
:20 | ||||||
:25 | ||||||
:30 | Contributed Session 4 - 1 Universally Wheeler Languages Ruben Becker, Giuseppa Castiglione, Giovanna D'Agostino, Alberto Policriti, Nicola Prezza, Antonio Restivo, Brian Riccardi |
|||||
:35 | ||||||
:40 | ||||||
:45 | ||||||
:50 | ||||||
:55 | ||||||
17:00 | Contributed Session 4 - 2 Mapped Exponent and Asymptotic Critical Exponent of Words Eva Foster, Aleksi Saarela, Aleksi Vanhatalo |
|||||
:5 | ||||||
:10 | ||||||
:15 | ||||||
:20 | ||||||
:25 | ||||||
:30 | Contributed Session 4 - 3 Jumbled Scattered Factors Pamela Fleischmann, Annika Huch, Melf Kammholz, Tore Koß |
|||||
:35 | ||||||
:40 | ||||||
:45 | ||||||
:50 | ||||||
:55 | ||||||
18:00 | Social Event
|
|||||
:5 | ||||||
:10 | ||||||
:15 | ||||||
:20 | ||||||
:25 | ||||||
:30 | ||||||
:35 | ||||||
:40 | ||||||
:45 | ||||||
:50 | ||||||
:55 | ||||||
19:00 | ||||||
:5 | ||||||
:10 | ||||||
:15 | ||||||
:20 | ||||||
:25 | ||||||
:30 | ||||||
:35 | ||||||
:40 | ||||||
:45 | ||||||
:50 | ||||||
:55 |
#I0 | Room 307, Centennial Memorial Hall | Excursion | Room 206, 21st Century Building |
---|
:30 | Contributed Session 5 - 1 Sorting Circular Suffixes in Linear Time Nicola Cotumaccio |
|||||
---|---|---|---|---|---|---|
:35 | ||||||
:40 | ||||||
:45 | ||||||
:50 | ||||||
:55 | ||||||
9:00 | Contributed Session 5 - 2 A General Information Extraction Framework Based on Formal Languages Markus Schmid |
|||||
:5 | ||||||
:10 | ||||||
:15 | ||||||
:20 | ||||||
:25 | ||||||
:30 | Contributed Session 5 - 3 Pattern mining under Simon’s congruence Sungmin Kim, Yo-Sub Han |
|||||
:35 | ||||||
:40 | ||||||
:45 | ||||||
:50 | ||||||
:55 | ||||||
10:00 | Coffee Break
|
|||||
:5 | ||||||
:10 | ||||||
:15 | ||||||
:20 | ||||||
:25 | ||||||
:30 | Invited Talk 4 Partial Cubes and Fibonacci Dimension - Insights and Perspectives |
|||||
:35 | ||||||
:40 | ||||||
:45 | ||||||
:50 | ||||||
:55 | ||||||
11:00 | ||||||
:5 | ||||||
:10 | ||||||
:15 | ||||||
:20 | ||||||
:25 | ||||||
:30 | ||||||
:35 | ||||||
:40 | ||||||
:45 | Lunch
|
|||||
:50 | ||||||
:55 | ||||||
12:00 | ||||||
:5 | ||||||
:10 | ||||||
:15 | ||||||
:20 | ||||||
:25 | ||||||
:30 | Excursion
|
|||||
:35 | ||||||
:40 | ||||||
:45 | ||||||
:50 | ||||||
:55 | ||||||
13:00 | ||||||
:5 | ||||||
:10 | ||||||
:15 | ||||||
:20 | ||||||
:25 | ||||||
:30 | ||||||
:35 | ||||||
:40 | ||||||
:45 | ||||||
:50 | ||||||
:55 | ||||||
14:00 | ||||||
:5 | ||||||
:10 | ||||||
:15 | ||||||
:20 | ||||||
:25 | ||||||
:30 | ||||||
:35 | ||||||
:40 | ||||||
:45 | ||||||
:50 | ||||||
:55 | ||||||
15:00 | ||||||
:5 | ||||||
:10 | ||||||
:15 | ||||||
:20 | ||||||
:25 | ||||||
:30 | ||||||
:35 | ||||||
:40 | ||||||
:45 | ||||||
:50 | ||||||
:55 | ||||||
16:00 | ||||||
:5 | ||||||
:10 | ||||||
:15 | ||||||
:20 | ||||||
:25 | ||||||
:30 | ||||||
:35 | ||||||
:40 | ||||||
:45 | ||||||
:50 | ||||||
:55 | ||||||
17:00 | ||||||
:5 | ||||||
:10 | ||||||
:15 | ||||||
:20 | ||||||
:25 | ||||||
:30 | ||||||
:35 | ||||||
:40 | ||||||
:45 | ||||||
:50 | ||||||
:55 | ||||||
18:00 | ||||||
:5 | ||||||
:10 | ||||||
:15 | ||||||
:20 | ||||||
:25 | ||||||
:30 | ||||||
:35 | ||||||
:40 | ||||||
:45 | ||||||
:50 | ||||||
:55 | ||||||
19:00 | Banquet
|
|||||
:5 | ||||||
:10 | ||||||
:15 | ||||||
:20 | ||||||
:25 | ||||||
:30 | ||||||
:35 | ||||||
:40 | ||||||
:45 | ||||||
:50 | ||||||
:55 | ||||||
20:00 | ||||||
:5 | ||||||
:10 | ||||||
:15 | ||||||
:20 | ||||||
:25 | ||||||
:30 | ||||||
:35 | ||||||
:40 | ||||||
:45 | ||||||
:50 | ||||||
:55 |
#I0 | Room 307, Centennial Memorial Hall |
---|
9:00 | Contributed Session 6 - 1 A Comparative Analysis of Deletion Closure Operations and Their Properties Da-Jung Cho, Tikhon Pshenitsyn |
|
---|---|---|
:5 | ||
:10 | ||
:15 | ||
:20 | ||
:25 | ||
:30 | Contributed Session 6 - 2 Relativized Codes, Finite Decodability, and Bounded Languages Oscar Ibarra, Ian McQuillan |
|
:35 | ||
:40 | ||
:45 | ||
:50 | ||
:55 | ||
10:00 | Contributed Session 6 - 3 Positive Varieties of Lattice Languages Yusuke Inoue, Yuji Komatsu |
|
:5 | ||
:10 | ||
:15 | ||
:20 | ||
:25 | ||
:30 | Coffee Break
|
|
:35 | ||
:40 | ||
:45 | ||
:50 | ||
:55 | ||
11:00 | Invited Talk 5 Formal Languages and Arithmetic Theories - Recent Results and Open Problems |
|
:5 | ||
:10 | ||
:15 | ||
:20 | ||
:25 | ||
:30 | ||
:35 | ||
:40 | ||
:45 | ||
:50 | ||
:55 | ||
12:00 | ||
:5 | ||
:10 | ||
:15 | Closing Remarks
|
|
:20 | ||
:25 |