Program (tentative)
#I0 | Room 307, Centennial Memorial Hall | Cafeteria | Room 206, 21st Century Building |
---|
8:00 | Registration and Coffee
|
|||||
---|---|---|---|---|---|---|
:15 | ||||||
:30 | ||||||
:45 | ||||||
9:00 | Contributed Session 1 Notice Later John Doe |
|||||
:15 | ||||||
:30 | ||||||
:45 | ||||||
10:00 | ||||||
:15 | ||||||
:30 | Coffee Break
|
|||||
:45 | ||||||
11:00 | Invited Talk 1 Robust Model Checking for Signal Temporal Logic |
|||||
:15 | ||||||
:30 | ||||||
:45 | ||||||
12:00 | ||||||
:15 | Lunch
|
|||||
:30 | ||||||
:45 | ||||||
13:00 | ||||||
:15 | ||||||
:30 | Contributed Session 2 Notice Later John Doe |
|||||
:45 | ||||||
14:00 | ||||||
:15 | ||||||
:30 | ||||||
:45 | ||||||
15:00 | Coffee Break
|
|||||
:15 | ||||||
:30 | Invited Tutorial 1 Notice Later |
|||||
:45 | ||||||
16:00 | ||||||
:15 | ||||||
:30 | Coffee Break
|
|||||
:45 | ||||||
17:00 | Informal Presentation Notice Later John Doe |
|||||
:15 | ||||||
:30 | ||||||
:45 | ||||||
18:00 | Welcome Reception
|
|||||
:15 | ||||||
:30 | ||||||
:45 | ||||||
19:00 | ||||||
:15 | ||||||
:30 | ||||||
:45 |
#I0 | Room 307, Centennial Memorial Hall | Cafeteria | Room 206, 21st Century Building |
---|
9:00 | Contributed Session 3 Notice Later John Doe |
|||||
---|---|---|---|---|---|---|
:15 | ||||||
:30 | ||||||
:45 | ||||||
10:00 | ||||||
:15 | ||||||
:30 | Coffee Break
|
|||||
:45 | ||||||
11:00 | Invited Talk 2 Recent Developments on the CDAWGs - Algorithms and Combinatorics |
|||||
:15 | ||||||
:30 | ||||||
:45 | ||||||
12:00 | ||||||
:15 | Lunch
|
|||||
:30 | ||||||
:45 | ||||||
13:00 | ||||||
:15 | ||||||
:30 | Invited Talk 3 Arto Salomaa - Pioneer of Formal Languages and Automata Theory |
|||||
:45 | ||||||
14:00 | ||||||
:15 | Coffee Break
|
|||||
:30 | Salomaa Prize Award Ceremony
|
|||||
:45 | ||||||
15:00 | Invited Talk by Salomaa Prize Winner Notice Later |
|||||
:15 | ||||||
:30 | ||||||
:45 | ||||||
16:00 | Coffee Break
|
|||||
:15 | ||||||
:30 | Contributed Session 4 Notice Later John Doe |
|||||
:45 | ||||||
17:00 | ||||||
:15 | ||||||
:30 | ||||||
:45 | ||||||
18:00 | Social Event
|
|||||
:15 | ||||||
:30 | ||||||
:45 | ||||||
19:00 | ||||||
:15 | ||||||
:30 | ||||||
:45 |
#I0 | Room 307, Centennial Memorial Hall | DMZ Peace Tour | Room 206, 21st Century Building |
---|
9:00 | Contributed Session 5 Notice Later John Doe |
|||||
---|---|---|---|---|---|---|
:15 | ||||||
:30 | ||||||
:45 | ||||||
10:00 | ||||||
:15 | ||||||
:30 | Coffee Break
|
|||||
:45 | ||||||
11:00 | Invited Talk 4 Partial Cubes and Fibonacci Dimension - Insights and Perspectives |
|||||
:15 | ||||||
:30 | ||||||
:45 | ||||||
12:00 | ||||||
:15 | Lunch
|
|||||
:30 | ||||||
:45 | ||||||
13:00 | ||||||
:15 | ||||||
:30 | DMZ Peace Tour
|
|||||
:45 | ||||||
14:00 | ||||||
:15 | ||||||
:30 | ||||||
:45 | ||||||
15:00 | ||||||
:15 | ||||||
:30 | ||||||
:45 | ||||||
16:00 | ||||||
:15 | ||||||
:30 | ||||||
:45 | ||||||
17:00 | ||||||
:15 | ||||||
:30 | ||||||
:45 | ||||||
18:00 | ||||||
:15 | ||||||
:30 | ||||||
:45 | ||||||
19:00 | Banquet
|
|||||
:15 | ||||||
:30 | ||||||
:45 | ||||||
20:00 | ||||||
:15 | ||||||
:30 | ||||||
:45 |
#I0 | Room 307, Centennial Memorial Hall |
---|
9:00 | Contributed Session 6 Notice Later John Doe |
|
---|---|---|
:15 | ||
:30 | ||
:45 | ||
10:00 | ||
:15 | ||
:30 | Coffee Break
|
|
:45 | ||
11:00 | Invited Talk 5 Formal Languages and Arithmetic Theories - Recent Results and Open Problems |
|
:15 | ||
:30 | ||
:45 | ||
12:00 | ||
:15 | Closing Remarks
|